phrase | Click Cost | Volume/month | Top position in Google * |
dating services | $9.36 | 832,000 | eharmony |
dating websites | $4.54 | 823,000 | eharmony |
free dating service | $3.07 | 135,000 | SinglesNet |
dating service | $2.92 | 1,000,000 | ModelQualityIntroduction |
dating sites | $2.51 | 1,830,000 | eharmony |
dating | $2.39 | 45,000,000 | SelectiveSearch-Inc |
singles dating | $2.38 | 450,000 | Zoosk |
internet dating | $2.44 | 450,000 | eharmony |
and for the Brainiac Dating keywords:
phrase | Click Cost | Volume/month | Top position in Google * |
educated singles | $3.59 | 880 | match.com |
intelligent singles | $2.27 | 590 | RightStuffDating.com |
smart dating | $2.11 | 6,600 | RightStuffDating.com |
smart singles | $1.93 | 1,600 | SeniorPeopleMeet.com |
college dating | $1.82 | 33,000 | eharmony.com |
smart date | $1.76 | 6,600 | match.com |
intelligent date | $1.60 | 480 | match.com |
smart single | $1.52 | 18,400 | match.com |
college date | $1.00 | 49,500 | meetlocals.com |
university date | $0.66 | 165,000 | match.com |
* The top position in Google is just a snapshot, since it will change through the day.
Given that typical conversion rates are only about 10%, it means that for example, eharmony is paying over $50 to get each new member. I remember when a year ago, click prices were way lower, some have increased 1000%. That was when the economy was really on the rocks, but now advertisers are rolling along again.
Well, just how accurate is this? I'm not sure but it has given me some ideas to try ...
No comments:
Post a Comment