I recently started tweeting about Brainiac Dating on Twitter, and wanted to see what the major online dating sites were doing... and the answer is not much! Seems like an excellent opportunity for a dating application... who's going to be first?
Site | Tweets | Followers |
---|---|---|
Match.com | 1562 | 2470 |
Zoosk | 1030 | 3506 |
OKCupid | 998 | 2452 |
LavaLife | 394 | 388 |
BrainiacDating | 301 | 364 |
JDate | 268 | 2535 |
Chemistry.com | 265 | 1201 |
EHarmony | 83 | 821 |
PlentyOfFish | 48 | 548 |
DateHookup | 12 | 1077 |
Mingle2 | 3 | 264 |
The big question is how to provide high quality tweets so that you get more followers? I have been giving the profiles of the day and interesting contributions from the members, and articles like this!
No comments:
Post a Comment