State | Members | brainiacs per 100,000 population |
---|---|---|
British Columbia | 511 | 11.4 |
New York | 1095 | 5.6 |
New Hampshire | 64 | 4.8 |
Maryland | 260 | 4.5 |
Maine | 59 | 4.4 |
Virginia | 352 | 4.4 |
Florida | 794 | 4.2 |
Massachusetts | 280 | 4.2 |
New Jersey | 374 | 4.2 |
California | 1543 | 4.1 |
Connecticut | 141 | 4 |
Washington | 269 | 4 |
Ohio | 451 | 3.9 |
Colorado | 191 | 3.8 |
Delaware | 34 | 3.8 |
Georgia | 383 | 3.8 |
New Mexico | 77 | 3.8 |
Pennsylvania | 481 | 3.8 |
Nevada | 100 | 3.7 |
Oregon | 144 | 3.7 |
West Virginia | 69 | 3.7 |
Arizona | 241 | 3.6 |
Kentucky | 156 | 3.6 |
Michigan | 365 | 3.6 |
North Carolina | 326 | 3.4 |
Rhode Island | 36 | 3.4 |
Indiana | 216 | 3.3 |
Texas | 810 | 3.2 |
Minnesota | 167 | 3.1 |
Illinois | 398 | 3 |
Kansas | 87 | 3 |
Tennessee | 194 | 3 |
Oklahoma | 109 | 2.9 |
Iowa | 87 | 2.8 |
Utah | 79 | 2.8 |
Wisconsin | 162 | 2.8 |
Alabama | 129 | 2.7 |
Idaho | 43 | 2.7 |
Missouri | 164 | 2.7 |
Vermont | 17 | 2.7 |
South Carolina | 123 | 2.6 |
Arkansas | 73 | 2.5 |
Nebraska | 46 | 2.5 |
Montana | 24 | 2.4 |
Alaska | 16 | 2.2 |
Louisiana | 98 | 2.1 |
North Dakota | 14 | 2.1 |
Hawaii | 27 | 2 |
South Dakota | 17 | 2 |
Mississippi | 57 | 1.9 |
Wyoming | 10 | 1.8 |
So British Columbia has the highest percentage of brainiacs! But alas it's too good to be true. This is result is biased by the location of advertising, and while it was not specifically aimed at one region or another, I have no control over where Google or Facebook displayed the ads. The majority of the members on the site came through Google Ads on PlentyofFish.com which is
a website that originated from Vancouver, BC, so it is likely that there were more members there, more ads, and a
hence a higher percentage of members.
No comments:
Post a Comment